Welcome to Better Technology Co., Ltd.
Tel: 0086-570-3010111
Welcome to Better Technology Co., Ltd.
Tel: 0086-371-63335262
Position: Home > Products
DLP Stainless Steel Centrifugal Pump
  • Caliber:40~200mm
  • Flow:3~360m³/h
  • Head:10~260m
  • Matched power:1.5~220kw
  • Rotate speed:1450r/min
  • Working pressure:≤5.0mpa
  • Medium temperature:≤99℃
  • Material:304, HT200
Product Catalog Download
Share With:
Introduction

1. DL series pumps are vertical, single suction, multistage, sectional and centrifugal ones and used for transporting pure water and the liquids below 85℃ and with the physical and chemical natures similar to water’s. Model DLR hot water pump transported medium temperature is below 99℃.
2.Vertically mounted, of a compact structure, low noise, small occupied land etc, features and mainly used for the water supply and the centralized heat supply system in cities.
3.The technical standard executed for this series pumps is JB/TQ 809-89 (Vertical multistage pump model and basic parameters), GB 5659-85 (Technical conditions for multistage centrifugal pumps).
4.Rotating direction of pump: CW as viewed downward from the motor.
Model Explanation
Structure Description

1. Model DL pump is vertically structured, its suction port is located on the inlet section(lower part of pump), spitting port on the output section(upper part of pump), both are horizontally positioned. The number of stages can be increased or decreased per the required head at use. There are four included angles of 0°,90°,180°and270° available for selecting per different installations and uses in order to adjust the mounting position of the spitting port(the one when ex-works is 180 if no special note is given).

2. Major parts of the pump: inlet, middle and outlet sections, filling body, impeller, guide vane, guide vane on outlet section, shaft, bearing, shaft sleeve, (balance drum and sleeve), link stand etc.
    a. The inlet, middle and outlet sections, guide vane, guide vane on outlet section and filling body are all made of cast iron and usually form the working room of the pump.
    b. The impeller is made of cast-iron, Liquids go in from one side along with the shaft and an axial force may exist because unequal pressures on both front and back of the impeller. Most of the force is made balanced by the balance drum while its residual is supported by the ball bearing on the upper end of the shaft.
    c. The shaft is made of qualified carbon steel and in its middle the impeller, balance drum and shaft sleeve are mounted, which are fixed with pins and shaft sleeve nuts on the shaft to form the rotor. on one end of the shaft a lower shaft sleeve is mounted, which is fitted with the plastic bearing, and on the other the ball bearing is mounted to support the rotor and on the top of it a dutch is mounted and directly connected to the motor.
    d. The shaft seal can not only use soft filling but also be changed with mechanical seal, when using soft filling, the shaft sleeve can be replaced when worn out.
        ①When as the mechanical seal, the pressure water inside of the balance room is used for lubrication and cooling.
        ②When as the filling seal, the 3/8"flexible union on the outlet section is used through the flexible pipe to drain the leaked from the filling body to the underground ditch to keep the place around the pump clean.
    e. The bearing on the upper end of the pump uses molybdenum disulfide grease for lubrication.
Technical Data
Type Stage Flow Head Efficiency Power(kw) Speed (NPSH)r Dimensions(mm) Weight
(m³/h) (L/s) (m) (%) shaft power motor power (r/min) (m) H H1 (kg)
40DL6-12 2 4.9 1.36 24.8 33 0.9 1.5 1480 3 905 298 160
40DL6-12 2 6.2 1.72 23.6 40 0.98 1.5 1480 3.2 905 298 160
40DL6-12 2 7.4 2.06 21.6 39 1.11 1.5 1480 3.6 905 298 160
50DL12-12.5 2 9 2.5 27 47 1.4 3 1480 2 935 344 160
50DL12-12.5 2 12 3.5 25 55 1.56 3 1480 2.2 935 344 160
50DL12-12.5 2 15 4.1 23 58 1.62 3 1480 2.6 935 344 160
65DL30-16 2 18 5 37 56 3.24 5.5 1480 2.41 1145 332 280
65DL30-16 2 30 8.33 32 62 4.22 5.5 1480 2.82 1145 332 280
65DL30-16 2 35 9.72 29 60 4.6 5.5 1480 3.03 1145 332 280
80DL50-20 2 32.4 9 43.2 59 6.28 11 1480 2.1 1335 407 410
80DL50-20 2 50 14 40 70 8.4 11 1480 2.2 1335 407 410
80DL50-20 2 65.2 18.1 34.2 66 9.23 11 1480 2.8 1335 407 410
100DL72-20 2 50.4 14 46 62 10.2 15 1480 2.2 1415 422 450
100DL72-20 2 72 20 40 72 10.9 15 1480 2.8 1415 422 450
100DL72-20 2 86.4 24 36 71 11.9 15 1480 3.1 1415 422 450
100DL100-20 2 72 20 43 62.5 13.3 18.5 1480 2.2 1480 422 500
100DL72-20 2 100 27.8 40 72 16.3 18.5 1480 2.8 1480 422 500
100DL72-20 2 126 35 34 73 16.9 18.5 1480 3.1 1480 422 500
125DL126-20 2 88.2 24.5 46 62 17.89 30 1480 2.2 1480 422 530
125DL126-20 2 126 35 40 72 19.14 30 1480 2.8 1480 422 530
125DL126-20 2 144 40 36 71 19.97 30 1480 3.1 1480 422 530
150DL144-20 2 100 30 45 75 17.6 37 1480 2.2 1850 590 760
150DL144-20 2 144 40 40 80 20.4 37 1480 2.8 1850 590 760
150DL144-20 2 180 50 34 78 33.3 37 1480 3.7 1850 590 760
150DL160-25 2 120 33.3 53 72 24.1 37 1480 3.3 1710 470 680
150DL160-25 2 160 44.4 50 76 28.7 37 1480 3.5 1710 470 680
150DL160-25 2 200 55.6 44 74 32.4 37 1480 3.8 1710 470 680
200DL300-20 2 210 58.3 45 70 36.7 55 1480 4.2 2115 635 1080
200DL300-20 2 300 83.3 40 79 41.4 55 1480 5 2115 635 1080
200DL300-20 2 360 100 36 78 45.3 55 1480 5.5 2115 635 1080
200DL288-25 2 200 55 53 71.5 40.54 75 1480 2.2 2115 635 1180
200DL288-25 2 288 80 50 73 53.94 75 1480 2.8 2115 635 1080
200DL288-25 2 342 95 44 73.7 55.83 75 1480 3.1 2115 635 1080
200DL288-30 2 201.6 56 62 70 48.63 90 1480 4.2 2115 635 1080
200DL288-30 2 288 80 60 79 59.57 90 1480 5 2115 635 1080
200DL288-30 2 360 100 55 78 69.13 90 1480 5.5 2115 635 1080
250DL400-40 2 288 80 84 71.5 92.52 160 1480 2.5 2115 635 1080
250DL400-40 2 400 110 80 73.7 118.73 160 1480 4 2115 635 1080
250DL400-40 2 486 135 71 74.2 127.16 160 1480 5.2 2115 635 1080
250DL500-40 2 350 97 84 73.2 109.83 185 1480 2.5 2115 635 1080
250DL500-40 2 500 140 80 74.2 147.42 185 1480 4 2115 635 1080
250DL500-40 2 600 167 71 74.5 156.36 185 1480 5.2 2115 635 1080
More specifications pls feel free to contact us.
Inquiry
*Your email:
*Your name:
*Country:
*Company Name:
Tel:
Contact address:
*Message: