Welcome to Better Technology Co., Ltd.
Tel: 0086-570-3010111
Welcome to Better Technology Co., Ltd.
Tel: 0086-371-63335262
Position: Home > Products
DG Boiler Feed Pump
  • Caliber:40~150mm
  • Flow:6.3~100m³/h
  • Head:50~600m
  • Matched power:5.5~450kw
  • Rotate speed:2950r/min
  • Working pressure:≤3.0mpa
  • Medium temperature:≤150℃
  • Material:HT200
Product Catalog Download
Share With:
Introduction

The DG horizontal boiler feed multistage centrifugal pump can be used to transport clean water or liquid with physical and chemical properties similar to clean water. It is suitable for medium and low pressure boilers or secondary high pressure boiler feed water. It is also suitable for high pressure water supply and drainage in factories or cities. The temperature of the conveying medium is -20°C ~ 150°C, and the inlet allowable pressure is less than 0.6 MPa.
Main Features

The DG horizontal boiler feed multistage centrifugal pump adopts the hydraulic model of the energy efficient products recommended by the state. D-type horizontal multistage centrifugal pump has the advantages of high efficiency, wide performance range, safe and stable operation, low noise, long service life and convenient installation and maintenance.
The design, production and service of DG horizontal multistage centrifugal pump have strict and standardized control system, and the product quality is fully guaranteed.
Working Conditions

The inlet and outlet of the DG horizontal boiler feed multistage centrifugal pump are vertically upwards, and the pump inlet portion, the middle section, the outlet section, the bearing body and other pump casing parts are connected together by tensioning bolts. The number of stages of the pump is selected based on the lift of the pump.
The rotor part of the DG horizontal boiler feed multistage centrifugal pump is mainly composed of a shaft and an impeller, a bushing, a balance disc and the like mounted on the shaft, wherein the number of impellers depends on the number of the pump stages. The on-axis parts are fastened with a flat key and a shaft nut to make them integral with the shaft. The entire rotor is supported by rolling bearings or plain bearings at both ends. The bearings are different according to the model, and they are not subjected to axial force, and the axial force is balanced by the balance disc. The boiler pump allows the rotor to move axially in the pump casing during operation, and cannot use radial ball bearings. The rolling bearing is lubricated with grease, and the sliding bearing is lubricated with thin oil, and is self-lubricated with an oil ring and cooled by circulating water.
The seal between the inlet section, the middle section and the outlet section of the DG horizontal boiler feed multistage centrifugal pump is sealed with molybdenum disulfide grease, and a sealing ring and a vane sleeve are sealed between the rotor part and the fixed part. When the degree of wear of the seal ring and the vane sleeve has affected the performance of the pump, it should be replaced.
The seal form of the shaft is mechanical seal and packing seal. When the high-pressure pump is sealed with packing, the position of the packing ring should be properly placed, and the tightness of the packing must be appropriate, so that the liquid can be oozing one drop at a time. D type horizontal multistage centrifugal pump is equipped with various sealing elements in the sealed box. The tank must be filled with a certain pressure of water, water seal, water cooling or water lubrication. A replaceable bushing is provided at the shaft seal to protect the pump shaft.
Product Structure

The DG multistage centrifugal pump is mainly composed of four parts: stator, rotor, bearing and shaft seal:
1. The stator part of the multistage pump is mainly composed of a suction section, a middle section, a discharge section and a guide vane. The tension bolts clamp the sections to form a working chamber. The D-type pump is generally horizontally inhaled and spit out vertically; for water injection in the oil field, the pump inlet and outlet are vertically upward. The DG type multistage pump outlet and inlet are vertically upward;
2. The rotor part of the DG multistage centrifugal pump is mainly composed of a shaft, an impeller, a balance disc and a bushing. The axial force is balanced by the balance disc;
3. DG multistage centrifugal pump bearing is mainly composed of bearing body, bearing and bearing gland, and the bearing is lubricated with grease or thin oil;
4. DG type multistage centrifugal pump shaft seal is sealed by soft packing, which is mainly composed of sealing body, packing and water retaining ring on the inlet section and the tail cover. The D-type pump seal water comes from the pressurized water in the pump. DG type pump water seal water comes from external water supply;
5. DG type multistage centrifugal pump rotation. The pump is directly driven by the prime mover through the elastic coupling. See the pump from the prime mover end, the pump rotates clockwise D. The DG pump is a horizontal single suction multistage centrifugal pump. It is used to transport clean water (containing less than 1% of impurities, less than 0.1mm of granularity) or other liquids with physicochemical properties similar to water. D-type pump transport medium temperature is less than 80°C, suitable for mine drainage, oilfield water injection, factory and urban water supply, drainage and other occasions. Oilfield water injection pumps are made of different materials depending on the corrosive nature of the medium. The DG type pump has a medium temperature of less than 105°C and is suitable for various boiler feed waters.
Technical Data
Model Flow Head rotate speed shaft power
m3/h L/s m r/min kw
DG6-25×3 3.75 1.04 76.5 2950 2.3
6.3 1.75 75 2950 2.77
7.5 2.08 73.5 2950 3.12
DG6-25×4 3.75 1.04 102 2950 3.06
6.3 1.75 100 2950 3.69
7.5 2.08 98 2950 4
DG6-25×5 3.75 1.04 127.5 2950 3.83
6.3 1.75 125 2950 4.61
7.5 2.08 122.5 2950 5
DG6-25×6 3.75 1.04 153 2950 4.59
6.3 1.75 150 2950 5.54
7.5 2.08 147 2950 6
DG6-25×7 3.75 1.04 178.5 2950 5.36
6.3 1.75 175 2950 6.46
7.5 2.08 171.5 2950 7
DG6-25×8 3.75 1.04 204 2950 6.12
6.3 1.75 200 2950 7.38
7.5 2.08 196 2950 8
DG6-25×9 3.75 1.04 229.5 2950 6.89
6.3 1.75 225 2950 8.31
7.5 2.08 220.5 2950 9
DG6-25×10 3.75 1.04 255 2950 7.65
6.3 1.75 250 2950 9.23
7.5 2.08 245 2950 10
DG6-25×11 3.75 1.04 280.5 2950 8.42
6.3 1.75 275 2950 10.15
7.5 2.08 269 2950 10.98
DG6-25×12 3.75 1.04 306 2950 9.18
6.3 1.75 300 2950 11.08
7.5 2.08 294 2950 12
DG12-25×3 7.5 2.08 84.6 2950 3.92
12.5 3.47 75 2950 4.73
15 4.17 69 2950 5.33
DG12-25×4 7.5 2.08 112.8 2950 5.23
12.5 3.47 100 2950 6.3
15 4.17 92 2950 7.1
DG12-25×5 7.5 2.08 141 2950 6.54
12.5 3.47 125 2950 7.88
15 4.17 115 2950 8.88
DG12-25×6 7.5 2.08 169.2 2950 7.85
12.5 3.47 150 2950 9.46
15 4.17 138 2950 10.65
DG12-25×7 7.5 2.08 197.4 2950 9.15
12.5 3.47 175 2950 11.03
15 4.17 161 2950 12.43
DG12-25×8 7.5 2.08 225.6 2950 10.46
12.5 3.47 200 2950 12.61
15 4.17 184 2950 14.2
DG12-25×9 7.5 2.08 253.8 2950 11.77
12.5 3.47 225 2950 14.18
15 4.17 207 2950 15.98
DG12-25×10 7.5 2.08 282 2950 13.08
12.5 3.47 250 2950 15.76
15 4.17 230 2950 17.75
DG12-25×11 7.5 2.08 310.2 2950 14.39
12.5 3.47 275 2950 17.34
15 4.17 230 2950 19.53
DG12-25×12 7.5 2.08 338.4 2950 15.69
12.5 3.47 300 2950 18.91
15 4.17 276 2950 21.3
DG25-30×3 15 4.17 102 2950 8.35
25 6.94 90 2950 9.88
30 8.33 82.5 2950 10.7
DG25-30×4 15 4.17 136 2950 11.13
25 6.94 120 2950 13.18
30 8.33 110 2950 14.27
DG25-30×5 15 4.17 170 2950 13.91
25 6.94 150 2950 16.47
30 8.33 137.5 2950 17.84
DG25-30×6 15 4.17 204 2950 16.69
25 6.94 180 2950 19.77
30 8.33 165 2950 21.4
DG25-30×7 15 4.17 238 2950 19.47
25 6.94 210 2950 23.46
30 8.33 192.5 2950 24.97
DG25-30×8 15 4.17 272 2950 22.25
25 6.94 240 2950 26.35
30 8.33 220 2950 28.54
DG25-30×9 15 4.17 306 2950 25.04
25 6.94 270 2950 29.65
30 8.33 247.5 2950 32.1
DG25-30×10 15 4.17 340 2950 27.82
25 6.94 300 2950 32.94
30 8.33 275 2950 35.67
DG46-30×3 30 8.33 102 2950 13.02
46 12.78 90 2950 16.12
55 15.28 81 2950 17.86
DG46-30×4 30 8.33 136 2950 17.36
46 12.78 120 2950 21.49
55 15.28 108 2950 23.81
DG46-30×5 30 8.33 170 2950 21.71
46 12.78 150 2950 26.87
55 15.28 135 2950 29.76
DG46-30×6 30 8.33 204 2950 26.05
46 12.78 180 2950 32.24
55 15.28 162 2950 35.71
DG46-30×7 30 8.33 238 2950 30.39
46 12.78 210 2950 37.61
55 15.28 189 2950 41.66
DG46-30×8 30 8.33 272 2950 34.73
46 12.78 240 2950 42.98
55 15.28 216 2950 47.61
DG46-30×9 30 8.33 306 2950 39.07
46 12.78 270 2950 48.36
55 15.28 243 2950 53.57
DG46-30×10 30 8.33 340 2950 43.41
46 12.78 300 2950 53.73
55 15.28 270 2950 59.52
More specifications pls feel free to contact us.
Inquiry
*Your email:
*Your name:
*Country:
*Company Name:
Tel:
Contact address:
*Message: