Welcome to Better Technology Co., Ltd.
Tel: 0086-570-3010111
Welcome to Better Technology Co., Ltd.
Tel: 0086-371-63335262
Position: Home > Products
OTS Horizontal Split Case Pump
  • Flow:75-22000m³/h
  • Head:10-220m
  • Working pressure:≤2.5mpa
  • Caliber:80-1200mm
  • Medium temperature:≤104℃
  • Shaft seal:Packing seal / mechanical seal
  • Flange standard:GB ISO
  • Transmission medium:Clean water / industrial water / river water / sea water / brine / pulp water / hydrocarbons, etc.
Product Catalog Download
Share With:
Introduction

OTS type double suction split case centrifugal pump is a new generation of series products on the basis of traditional products S, 511, SA series,with performance range and multi-purpose capability.
Product Features

The pump casing is easy to open and disassemble, and the inspection is simple. When the parts need to be replaced, the alignment center of the pump body and the inlet and outlet pipes will not be affected.
The double suction design has excellent suction performance and ensures high suction even at high flow rates.
Low noise and good stable operation ensure a quiet environment.
The combination of various materials meets a variety of conditions of use.
The drive shaft end can be on the left or right side of the pump.
The pump shaft seal can be a non-cooled packing seal or a non-cooled single end non-balanced mechanical seal.
Product Application

Water plant: water diversion / water supply / pressurized water
Industrial use: water diversion / water supply / pressurized water circulating water / drainage / seawater desalination / chemical refining / fire
Agricultural use: farmland irrigation and drainage
Product Structure

 
1.Pump body   2. Axis   3. Impeller   4. Non-drive end bearing parts   5. Drive end bearing parts   6. Bearing body   7. Bearing gland   8. Bearing end cap   9. Pump cover   10. Packing gland   11. Stuffing box lining   12. Packing ring   13. Filler   14. Sealing ring   15. Retaining ring   16. Bushing   17. Diversion sleeve   18. Mechanical seal bushing   19. Mechanical seal   20. Mechanical seal gland   21. Flush the pipe parts   22. Oil Cup   23.0 type seal   24. Exhaust device   25. Temperature measuring device   26. Flat head screws   27. Round nut   28. Shaft nut   29. Lock washer   30. Fueling cap   31. Pad   32. Pump coupling  
Technical Data
Model Rotate speed Flow Head Efficiency Matched power Impeller diameter
r/min L/s m³/h H % KW mm
OTS80-210A 2900 36.4 131 60.5 80.8 37 215
OTS80-210B 2900 29.7 107 55.5 79 30 215
OTS80-270A 2900 46.1 166 97.5 77.2 75 275
OTS80-270B 2900 38.1 137 91 76.1 55 275
OTS100-250A 2900 63.9 230 84.8 81.2 90 254
OTS100-250B 2900 54.4 196 75.2 79.2 64 254
OTS100-310A 2900 82.2 296 136 78.4 185 325
OTS100-310B 2900 62.2 224 130 75.4 132 325
OTS125-230A 2900 122.2 440 68 81.2 132 245
OTS125-230B 2900 105.6 380 68 81.4 110 245
OTS125-290A 2900 119.4 430 116.8 81.9 220 301
OTS125-290B 2900 107.2 386 110 79.2 185 301
OTS80-370A 1450 25 90 42 70.2 18.5 345
OTS80-370B 1450 22.2 80 38.8 71 15 345
OTS100-250A 1450 31.9 115 21.2 80.7 11 254
OTS100-250B 1450 27.2 98 18.8 80.5 9 254
OTS100-310A 1450 41.1 148 34 78.5 22 325
OTS100-310B 1450 31.1 112 32.5 76.6 18.5 325
OTS100-375A 1450 41.1 148 57 73 37 408
OTS100-375B 1450 36.1 130 56.2 70 35 408
OTS125-230A 1450 61.1 220 17 84 15 245
OTS125-230B 1450 52.8 190 17 84.1 15 245
OTS125-290A 1450 59.7 215 29.2 82.3 30 301
OTS125-290B 1450 53.6 193 27.5 81 26 301
OTS125-365A 1450 68.1 245 50 82 55 385
OTS125-365B 1450 61.7 222 46.3 79.2 45 385
OTS125-500A 1450 72.8 262 82 79.5 110 475
OTS125-500B 1450 66.1 238 75 77.7 90 475
OTS150-290A 1450 98.3 354 24 85.6 37 289
OTS150-290B 1450 88.1 317 23.4 84.2 30 289
OTS150-360A 1450 99.2 357 41.3 83 64 355
OTS150-360B 1450 90.3 325 39.2 82.1 55 355
OTS150-460A 1450 114.4 412 71 80.2 132 454
OTS150-460B 1450 97.2 350 65 79.5 110 454
OTS150-605A 1450 129.7 467 112 78 250 560
OTS150-605B 1450 119.4 430 98 76.8 200 560
OTS200-320A 1450 154.4 556 34 86 75 338
OTS200-320B 1450 141.7 510 32.3 85.2 64 338
OTS200-420A 1450 157.5 567 57 84.5 132 415
OTS200-420B 1450 143.9 518 54 84 132 415
OTS200-520A 1450 181.7 654 97 82.2 280 530
OTS200-520B 1450 163.3 588 88 80.3 250 530
OTS200-670A 1450 176.1 634 157.5 77.7 450/10KV 655
OTS200-670B 1450 160 576 142 77.2 400/10KV 655
OTS250-370A 1450 233.3 840 44 85.3 160 389
OTS250-370B 1450 228.6 823 42.3 84.5 132 389
OTS250-480A 1450 260.6 938 73.5 84.8 280 478
OTS250-480B 1450 240 864 62 82.5 220 478
OTS250-600A 1450 276.1 994 126 83 550/10KV 610
OTS250-600B 1450 231.9 835 114 81.2 400/10KV 610
OTS250-700A 1450 251.1 904 184 78.3 800/10KV 764
OTS300-300A 1450 243.9 878 28.8 82.3 110 330
OTS300-300B 1450 206.9 745 26.2 83 90 330
OTS300-435A 1450 372.8 1342 60 85.5 315 450
OTS300-435B 1450 387.8 1396 57.5 84.8 315 450
OTS300-560A 1450 388.1 1397 101.5 85.2 630/10KV 553
OTS300-560B 1450 343.9 1238 88.5 83.2 450/10KV 553
OTS300-700A 1450 408.1 1469 170 84 1120/10KV 705
OTS300-700B 1450 375 1350 152 82.3 900/10KV 705
OTS350-360A 1450 384.7 1385 37.3 83 200 382
OTS350-360B 1450 316.1 1138 35.5 83 160 382
OTS350-430A 1450 609.4 2194 49.5 84 450/10KV 440
OTS350-430B 1450 496.1 1786 48 84.2 355 440
OTS350-510A 1450 580 2088 80 86 630/10KV 518
OTS350-510B 1450 543.9 1958 76 87 560/10KV 518
OTS350-590A 1450 843.3 3036 100 86.5 1250/10KV 590
More specifications pls feel free to contact us.
Inquiry
*Your email:
*Your name:
*Country:
*Company Name:
Tel:
Contact address:
*Message: